|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Apple | Xiaomi |
| Announced | September 2016 | September 2017 | March 2021 |
| Status | Available - September 2016 | Coming Soon - September 2017 | Coming Soon - March 2021 |
| Price | Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 64,000 ($699.00) [Similarly Priced] | - |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver Gold | Phantom Black, Frost Blue, Metal Bronze |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
| Weight | 138 g (4.87 oz) | 148 g (5.22 oz) | 215 g (7.58 oz) |
| SIM Type | Nano SIM | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
| Notification LED | - | Yes | - |
|
|||
| OS | iOS 10 | iOS 11 | Android 11 |
| Processor | Quad-core, Apple A10 Fusion | Hexa-core, Apple A11 Bionic | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver), Qualcomm Snapdragon 860 (7 nm) |
| GPU | 6 core | - | Adreno 640 |
| RAM | 2 GB | 2 GB | 8 GB |
| Internal Memory | 32/128/256 GB | 64/256 GB | 256 GB |
| External Memory | No | No | microSDXC (uses shared SIM slot) |
|
|||
| Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Screen 120Hz Refresh Rate HDR10 450 nits (typ) Corning Gorilla Glass 6 |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 4.7 inches | 4.7 inches | 6.67 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 65.45% | 65.21% | 84.43% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 12 MP | 48 MP + 8 MP + 2 MP + 2 MP |
| Flash | Quad-LED (dual tone) | Quad-LED (dual Tone) Flash | Dual-LED flash |
| Features | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v2.0, reversible connector | 3.0, reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
|
|||
| Internal | 32/128/256 GB, 2 GB RAM | 64/256 GB, 2 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 |
| Expandable Storage | No | No | microSDXC (uses shared SIM slot) |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
| Capacity | 1960 mAh | - | 5160 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 14 h | - | - |