|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Samsung | Xiaomi |
| Announced | September 2016 | 2020, February 25 | March 2020 |
| Status | Available - September 2016 | Available. Released 2020, March 5 | Coming Soon - April 2020 |
| Price | Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] | - |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Ocean Blue, Space Black, Red | Aurora Blue, Glacier White, Interstellar Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
| Weight | 138 g (4.87 oz) | 191 g (6.74 oz) | 209 g (7.37 oz) |
| SIM Type | Nano SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) Splash-proof |
|
|||
| OS | iOS 10 | Android 10.0 | Android 10.0 |
| User Interface | - | One UI 2.0 | MIUI 11 |
| Processor | Quad-core, Apple A10 Fusion | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) |
| GPU | 6 core | Mali-G72 MP3 | Adreno 618 |
| RAM | 2 GB | 6 GB | 6 GB |
| Internal Memory | 32/128/256 GB | 128 GB | 128 GB |
| External Memory | No | microSD, up to 512 GB | microSDXC (dedicated slot) |
|
|||
| Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Full HD+ Infinity-U Super AMOLED Capacitive Touchscreen | FHD+ IPS LCD Capacitive Touchscreen Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 6.4 inches | 6.67 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (403 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 65.45% | 83.97% | 84.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Yes | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 64 MP + 8 MP + 5 MP + 5 MP | 48 MP + 8 MP + 5 MP + 2 MP |
| Flash | Quad-LED (dual tone) | LED Flash | LED flash |
| Features | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) HDR, Panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
16 MP Punch-Hole, f/2.5, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 32/128/256 GB, 2 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM (UFS 2.1) |
| Expandable Storage | No | microSD, up to 512 GB | microSDXC (dedicated slot) |
| USB OTG | - | Yes | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 1960 mAh | 6000 mAh | 5020 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 14 h | - | - |