Apple iPhone 7 |
Xiaomi Redmi K40S |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | Xiaomi |
Announced | September 2016 | March 2022 |
Status | Available - September 2016 | Available - March 2022 |
Price | Rs. 60,000 ($882.35) [Similarly Priced] | - |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Black, Gray, Blue, Green |
Form Factor | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.3 in) |
Weight | 138 g (4.87 oz) | 195 g (6.88 oz) |
SIM Type | Nano SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Network | - | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) Splash resistant |
Hardware and OS |
||
OS | iOS 10 | Android 12 |
User Interface | - | MIUI 13 |
Processor | Quad-core, Apple A10 Fusion | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) [Similar] |
GPU | 6 core [Similar] | Adreno 650 [Similar] |
RAM | 2 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 32/128/256 GB | 256 GB |
External Memory | No | No |
Display |
||
Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | FHD+ IPS LCD Screen 120Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
Colors | 16M colors | 16M Colors |
Size | 4.7 inches [Similar] | 6.67 inches [Similar] |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 65.45% | 86.41% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
Flash | Quad-LED (dual tone) | Dual-LED Dual-tone Flash |
Features | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 119Ë (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
20 MP, (wide) 1080p@30/120fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | v4.2, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Browser | HTML5 (Safari) | Yes |
User Memory |
||
Internal | 32/128/256 GB, 2 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 |
Expandable Storage | No | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery Fast battery Charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Capacity | 1960 mAh | 4500 mAh |
Stand by | - | - |
Talk Time | Up to 14 h | - |