|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Xiaomi | Apple |
| Announced | September 2016 | August 2019 | September 2019 |
| Status | Available - September 2016 | Coming Soon - October 2019 | Coming Soon - September 2019 |
| Price | Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 64,900 ($0.00) [Similarly Priced] |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Nebula Red, Neptune Blue, Space Black | Space Gray, Silver, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 188 g (6.63 oz) | 190 g (6.7 oz) | 194 g (6.84 oz) |
| SIM Type | Nano SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | iOS 10 | Android 9.0 (Pie) | iOS 13 |
| User Interface | - | MIUI 10 | - |
| Processor | Quad-core, Apple A10 Fusion | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Hexa-core, Apple A13 |
| GPU | 6 core | Adreno 610 | Apple GPU (4-core graphics) |
| RAM | 2 GB | 6 GB | 4GB |
| Internal Memory | 32/128/256 GB | 128 GB | 256GB |
| External Memory | No | microSD, up to 256 GB | No |
|
|||
| Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.39 inches | 6.1 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2340 pixels (403 ppi) | 828 x 1792 pixels (324 ppi) |
| Screen-to-Body Ratio | 67.51% | - | 79.83% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 12 MP | 48 MP + 8 MP + 2 MP + 2 MP | 12 MP + 12 MP |
| Flash | Quad-LED (dual tone) | Dual-LED Flash | Quad-LED dual-tone flash |
| Features | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
| Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
13 MP HDR 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Browser | HTML5 (Safari) | Yes | HTML5 (Safari) |
|
|||
| Internal | 32/128/256 GB, 2 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM |
| Expandable Storage | No | microSD, up to 256 GB | No |
| USB OTG | - | Yes | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Non-removable Li-Ion Battery Fast Battery Charging 18W |
| Capacity | 2700 mAh | 4000 mAh | 3110 mAh |
| Stand by | Up to 384 h | - | - |
| Talk Time | Up to 21 h | - | Up to 20 h (3G) |