Apple iPhone 7 Pro |
Tecno Pop 5 Pro |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Apple | Tecno |
Announced | Not announced yet | January 2022 |
Status | Rumored | Available - January 2022 |
Price | - | Rs. 8,499 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Ice Blue, Deepsea Luster, Sky Cyan |
Form Factor | Candybar | Candybar |
Dimension |
6.1 mm thickness (0.24 in thickness) |
- |
Weight | - | - |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE (unconfirmed) |
Messaging | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint Sensor - 3D Touch display |
Splash resistant |
Hardware and OS |
||
OS | iOS 10 | Android 11 (Go edition) |
User Interface | - | HiOS 7.6 |
Processor | , Apple A10 | Quad-core 2.0 GHz Cortex-A53, Mediatek Helio A22 (12 nm) [Similar] |
GPU | - | PowerVR GE8320 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 32/128/256 GB, GB | 32 GB |
External Memory | No | microSDXC |
Display |
||
Type | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating | HD+ IPS LCD Screen 480 nits (peak) |
Colors | 16M colors | 16M Colors |
Size | 5.5 inches [Similar] | 6.52 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1600 pixels (269 ppi) |
Screen-to-Body Ratio | - | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | Dual 12 MP [Similar] | 8 MP [Similar] |
Flash | Dual-LED (dual tone) | Dual-LED Flash |
Features | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 8 MP AI Lens HDR |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
5 MP, f/2.0 LED flash [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (unconfirmed) |
Bluetooth | v4.2, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
USB | v3.0, reversible connector; Smart connector | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 (Safari) | Yes |
User Memory |
||
Internal | 32/128/256 GB, GB, 3 GB RAM | 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | No | microSDXC |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 2900 mAh | 6000 mAh |
Stand by | - | - |
Talk Time | - | - |