|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Fairphone | |
| Announced | September 2017 | October 2018 | August 2020 |
| Status | Coming Soon - September 2017 | Available - November 2018 | Coming Soon - September 2020 |
| Price | Rs. 64,000 ($699.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] | - |
| Colors | Space Gray, Silver Gold | Clearly White, Just Black, Not Pink | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
- |
| Weight | 148 g (5.22 oz) | 148 g (5.22 oz) | - |
| SIM Type | Nano-SIM | Nano-SIM card & eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | - |
|
|||
| OS | iOS 11 | Android 9.0 (Pie) | Android 10 |
| Processor | Hexa-core, Apple A11 Bionic | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver), Qualcomm SDM632 Snapdragon 632 (14 nm) |
| GPU | - | Adreno 630 | Adreno 506 |
| RAM | 2 GB | 4 GB | 4 GB |
| Internal Memory | 64/256 GB | 64/128 GB | 64 GB |
| External Memory | No | No | microSDXC (dedicated slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | P-OLED Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD capacitive touchscreen Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 4.7 inches | 5.5 inches | 5.7 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2160 pixels (439 ppi) | 1080 x 2160 pixels (424 ppi) |
| Screen-to-Body Ratio | 65.21% | 78.64% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 12.2 MP | 48 MP |
| Flash | Quad-LED (dual Tone) Flash | Dual-LED Flash | Dual-LED Dual-tone Flash |
| Features | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF Auto-HDR, Panorama |
48 MP, (wide), 1/2.0", 0.8µm, PDAF HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide) no AF, Auto-HDR, 1080p@30fps [Similar] |
16 MP, f/2.0 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.0, reversible connector | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 64/256 GB, 2 GB RAM | 64/128 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | No | No | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | - | 2915 mAh | 3040 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |