|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Samsung | Samsung |
| Announced | September 2017 | 2020, November 24 | February 2023 |
| Status | Coming Soon - September 2017 | Coming Soon - January 2021 | Available - March 2023 |
| Price | Rs. 64,000 ($699.00) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] | Rs. 16,499 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver Gold | Black, White, Blue, Red | Black, Dark Red, Silver, Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
167.7 x 78 x 9.1 mm (6.6 x 3.07 x 0.36 in) |
| Weight | 148 g (5.22 oz) | 205 g (7.23 oz) | 201 g (7.09 oz) |
| SIM Type | Nano-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE (unspecified) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.46 W/kg (head) 1.37 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor |
| Notification LED | Yes | - | - |
|
|||
| OS | iOS 11 | Android 10 | Android 13, One UI Core 5 |
| Processor | Hexa-core, Apple A11 Bionic | Octa-core (2.3 GHz, 1.8 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769 Helio G80 (12 nm) |
| GPU | - | - | Mali-G52 MC2 |
| RAM | 2 GB | 4 GB | 64GB 4GB |
| Internal Memory | 64/256 GB | 128 GB | N/A |
| External Memory | No | microSDXC | microSDXC (dedicated slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | HD+ TFT display | PLS LCD, 90Hz |
| Colors | 16M colors | 16M Colour | 16M |
| Size | 4.7 inches | 6.5 inches | 6.6 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 720 x 1560 pixels (264 ppi) | 1080 x 2408 pixels (400 ppi) |
| Screen-to-Body Ratio | 65.21% | 83.64% | 80.17% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 48 MP + 5 MP + 2 MP + 2 MP | 50 MP + 5 MP + 2 MP |
| Flash | Quad-LED (dual Tone) Flash | LED flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
13 MP, f/2.0, (wide), , 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE | Yes | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | 3.0, reversible connector | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Browser | HTML5 (Safari) | Yes | |
|
|||
| Internal | 64/256 GB, 2 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
| Expandable Storage | No | microSDXC | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 15W |
Li-Po, non-removable |
| Capacity | - | 5000 mAh | 5000 MAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 52h (4G) |