|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Samsung | Xiaomi |
| Announced | September 2017 | 2021, March 17 | September 2020 |
| Status | Coming Soon - September 2017 | Coming soon. Exp. release 2021, March 26 | Coming Soon - October 2020 |
| Price | Rs. 64,000 ($699.00) [Similarly Priced] | - | - |
| Colors | Space Gray, Silver Gold | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Atlantic Blue, Pearl Gray, Rose Gold Beach |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
165 x 77.4 x 8.4 mm (6.5 x 3.05 x 0.33 in) |
165.3 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 148 g (5.22 oz) | 203 g (7.16 oz) | 214.5 g (7.55.0.18 oz) |
| SIM Type | Nano-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) |
| Notification LED | Yes | - | - |
|
|||
| OS | iOS 11 | Android 11 | Android 10 |
| User Interface | - | One UI 3.0 | MIUI 12 |
| Processor | Hexa-core, Apple A11 Bionic | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750 5G (8 nm) |
| GPU | - | Adreno 618 | Adreno 619 |
| RAM | 2 GB | 8 GB | 6 GB |
| Internal Memory | 64/256 GB | 128 GB | 128 GB |
| External Memory | No | microSDXC (dedicated slot) | No |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
IPS LCD capacitive touchscreen Corning Gorilla Glass 5 HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
| Colors | 16M colors | 16M Colour | 16M Colour |
| Size | 4.7 inches | 6.7 inches | 6.67 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (393 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 65.21% | 84.78% | 84.43% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 64 MP + 8 MP + 12 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Flash | Quad-LED (dual Tone) Flash | LED flash | Dual-LED dual-tone flash |
| Features | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) panorama, HDR |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.06" 1.0µm HDR, panorama 1080p@30/120fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.0, reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 64/256 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM (UFS 2.2) |
| Expandable Storage | No | microSDXC (dedicated slot) | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 25W |
Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | - | 5000 mAh | 4820 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |