|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Xiaomi | Xiaomi |
| Announced | September 2017 | March 2021 | January 2024 |
| Status | Coming Soon - September 2017 | Coming Soon - April 2021 | Coming Soon - January 2024 |
| Price | Rs. 64,000 ($699.00) [Similarly Priced] | - | Rs. 17,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver Gold | Boba Black, Peach Pink, Bubblegum Blue | Stealth Black, Arctic White, Prism Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.3 in) |
| Weight | 148 g (5.22 oz) | 157 g (5.54 oz) | 173.5 g (6.1.0.18 oz) |
| SIM Type | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | 1, 3, 5, 8, 28 - India |
| 5G Network | - | - | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
| Notification LED | Yes | - | - |
|
|||
| OS | iOS 11 | Android 11 | Android 13 |
| User Interface | - | MIUI 12 | MIUI 14 |
| Processor | Hexa-core, Apple A11 Bionic | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SM7150 Snapdragon 732G (8 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6080 (6 nm) |
| GPU | - | Adreno 618 | Mali-G57 MC2 |
| RAM | 2 GB | 8 GB | 12 GB |
| Internal Memory | 64/256 GB | 128 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) - only China model | microSDXC (uses shared SIM slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | FHD+ AMOLED Screen HDR10+ 90Hz Refresh Rate 500 nits (typ), 800 nits Corning Gorilla Glass 6 |
FHD+ AMOLED Screen 120Hz Refresh Rate 1000 Nits (peak) Corning Gorilla Glass 5 |
| Colors | 16M colors | 1B Colour | 16M colors |
| Size | 4.7 inches | 6.55 inches | 6.67 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (402 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 65.21% | 85.17% | 88.71% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 64 MP + 8 MP + 5 MP | 108 MP + 8 MP + 2 MP |
| Flash | Quad-LED (dual Tone) Flash | Dual-LED Dual-tone Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF HDR, Panorama |
108 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 1080p@30fps |
| Front Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
16 MP, f/2.5, (wide), 1/3.0" 1.0µm HDR, panorama 1080p@30fps, 720p@120fps [Similar] |
16 MP, (wide) HDR, panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | 3.0, reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 64/256 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) - only China model | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 33W |
Non-removable Li-Po Battery Fast battery Charging 33W |
| Capacity | - | 4250 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |