|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Asus | Apple |
Announced | 2020, April 15 | July 2022 | September 2023 |
Status | Coming soon. Exp. release 2020, April 24 | Coming Soon - July 2022 | Coming Soon - September 2023 |
Price | Rs. 42,500 ($0.00) [Similarly Priced] | - | Rs. 134,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Red, Black | Phantom Black, Storm White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in ) |
173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 148 g (5.22 oz) | 239 g (8.43 oz) | 187 g (6.6 oz) |
SIM Type | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 | LTE | LTE |
5G Network | - | SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint Sensor (front-mounted) - IP67 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) face detection |
- Fingerprint Sensor (under display, optical) IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Notification LED | Yes | - | - |
Hardware and OS |
|||
OS | iOS 13.4 | Android 12 | iOS 17 |
User Interface | - | ROG UI & Zen UI | - |
Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder), Apple A13 Bionic | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) |
GPU | Apple GPU (4-core graphics) | Adreno 730 | Apple GPU (6-core graphics) |
RAM | 3 GB | 16 GB | 8 GB |
Internal Memory | 256 GB | 512 GB | 1 TB |
External Memory | No | No | No |
Display |
|||
Type | HD IPS LCD Capacitive Touchscreen Ion-strengthened Glass Oleophobic Coating Haptic Touch |
FHD+ AMOLED Screen 165Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
Colors | 16M colors | 1B Colors | 16M colors |
Size | 4.7 inches | 6.78 inches | 6.1 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2448 pixels (395 ppi) | 1179 x 2556 pixels (461 ppi) |
Screen-to-Body Ratio | 65.21% | 82.07% | 88.39% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP | 50 MP + 13 MP + 5 MP | 48 MP + 12 MP + 12 MP |
Flash | Dual-LED dual-tone flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 12 MP, f/1.8, 28mm (wide), PDAF, OIS HDR (photo/panorama) |
50 MP, f/1.9, (wide), PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) HDR, Panorama |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Front Camera |
7 MP, f/2.2, 32mm 1080p@30fps, 720p@240fps HDR, panorama [Similar] |
12 MP, (wide) Panorama, HDR 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
USB | 2.0, proprietary reversible connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 3.0, DisplayPort |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 3 GB RAM or 128 GB, 3 GB RAM or 64 GB, 3 GB RAM | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM NVMe |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Non-removable Li-Po Battery Fast charging 65W Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Capacity | 1821 mAh | 6000 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |