|
Apple iPhone XR |
Honor X60 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Apple | Honor |
| Announced | September 2018 | October 2024 |
| Status | Coming Soon - October 2018 | Coming Soon - October 2024 |
| Price | Rs. 59,999 ($0.00) [Similarly Priced] | - |
| Colors | Black, Red, Yellow, Blue, Coral | Black, Green, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 189 g (6.67 oz) |
| SIM Type | Nano-SIM and e-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE |
| 5G Network | - | SA/NSA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted, optical) Waterproof |
|
||
| OS | iOS 12 | Android 14 |
| User Interface | - | Magic OS 8 |
| Processor | Hexa-core, Apple A12 Bionic | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7025 Ultra (6 nm) [Similar] |
| GPU | Apple GPU (4-core graphics) [Similar] | IMG BXM-8-256 [Similar] |
| RAM | 3 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 64/128/256 GB | 512 GB |
| External Memory | No | No |
|
||
| Type | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | FHD+ TFT LCD Screen 120Hz, 850 (HBM) |
| Colors | 16M colors | 16M colors |
| Size | 6.1 inches [Similar] | 6.8 inches [Similar] |
| Resolution | 828 x 1792 pixels (324 ppi) | 1080 x 2412 pixels (389 ppi) |
| Screen-to-Body Ratio | 79.83% | 88.27% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 108 MP [Similar] |
| Flash | Quad-LED dual-tone flash | LED Flash |
| Features | f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF, HDR | 108 MP, f/1.8, (wide), 1/1.67", PDAF Panorama, HDR |
| Video | 1080p@60fps | 1080p@30fps |
| Front Camera | 7 MP, f/2.2, 32mm, HDR, 1080@60fps [Similar] |
8 MP, f/2.0, (wide) Video - 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | 2.0, proprietary reversible connector | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 (Safari) | Yes |
|
||
| Internal | 64/128/256 GB, 3 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | No |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast Battery Charging >35W wired 5W reverse wired |
| Capacity | - | 5800 mAh |
| Stand by | - | - |
| Talk Time | Up to 25 h (3G) | - |