|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Samsung |
Announced | September 2018 | 2021, January 14 | 2021, January 14 |
Status | Coming Soon - October 2018 | Coming soon. Exp. release 2021, January 29 | Coming soon. Exp. release 2021, January 29 |
Price | Rs. 59,999 ($0.00) [Similarly Priced] | Rs. 105,999 ($0.00) [Similarly Priced] | Rs. 69,999 ($799.99) [Similarly Priced] |
Colors | Black, Red, Yellow, Blue, Coral | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
151.7 x 71.2 x 7.9 mm (5.97 x 2.8 x 0.31 in) |
Weight | 194 g (6.84 oz) | 227 g (8.01 oz) | 169 g (5.96 oz) |
SIM Type | Nano-SIM and e-SIM | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE | LTE |
5G Network | - | SA/NSA/Sub6/mmWave | SA/NSA/Sub6/mmWave |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Hardware and OS |
|||
OS | iOS 12 | Android 11 | Android 11 |
User Interface | - | One UI 3.0 | One UI 3.1 |
Processor | Hexa-core, Apple A12 Bionic | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - Global / Qualcomm Snapdragon 875 - USA | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - International / Qualcomm Snapdragon 888 - USA/China/Korea |
GPU | Apple GPU (4-core graphics) | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea |
RAM | 3 GB | 16 GB | 8 GB |
Internal Memory | 64/128/256 GB | 512 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | QHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1500 nits (peak) Corning Gorilla Glass Victus Always-on display |
FHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1300 nits (peak) Corning Gorilla Glass Victus Always-on display |
Colors | 16M colors | 16M Colour | 16M Colour |
Size | 6.1 inches | 6.8 inches | 6.2 inches |
Resolution | 828 x 1792 pixels (324 ppi) | 1440 x 3200 pixels (516 ppi) | 1080 x 2400 pixels (424 ppi) |
Screen-to-Body Ratio | 79.83% | 89.46% | 86.12% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP | 108 MP + 10 MP + 10 MP + 12 MP + 0.3 MP | 12 MP + 64 MP + 12 MP |
Flash | Quad-LED dual-tone flash | LED flash | LED Flash |
Features | f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF, HDR | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video auto-HDR, panorama |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video Auto-HDR, Panorama |
Video | 1080p@60fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 7 MP, f/2.2, 32mm, HDR, 1080@60fps [Similar] |
40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF, Dual video call, Auto-HDR, 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, proprietary reversible connector | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 64/128/256 GB, 3 GB RAM | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 4.5W |
Capacity | - | 5000 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | Up to 25 h (3G) | - | - |