Apple iPhone XS |
Apple iPhone 14 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | Apple |
Announced | September 2018 | September 2022 |
Status | Coming Soon - September 2018 | Coming Soon - September 2022 |
Price | - | Rs. 79,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold | Midnight, Purple, Starlight, Blue, Red |
Form Factor | Candybar | Candybar |
Dimension |
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.3 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 177 g (6.24 oz) | 172 g (6.07 oz) |
SIM Type | Nano-SIM and e-SIM | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
Messaging | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
||
OS | iOS 12 | iOS 16 |
Processor | Hexa-core, Apple A12 Bionic | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) [Similar] |
GPU | Apple GPU (4-core graphics) [Similar] | Apple GPU (5-core graphics) [Similar] |
RAM | 4 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 64/256/512 GB | 512 GB |
External Memory | No | No |
Display |
||
Type | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
Colors | 16M colors | 16M Colors |
Size | 5.8 inches [Similar] | 6.1 inches [Similar] |
Resolution | 1125 x 2436 pixels (463 ppi) | 1170 x 2532 pixels (457 ppi) |
Screen-to-Body Ratio | 81.01% | 87.25% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | Dual 12 MP + 12 MP [Similar] | 12 MP + 12 MP [Similar] |
Flash | Quad-LED dual-tone flash | Dual-LED Dual-tone Flash |
Features | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | 2.0, proprietary reversible connector | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | HTML5 (Safari) | Yes |
User Memory |
||
Internal | 64/256/512 GB, 4 GB RAM | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Capacity | - | - |
Stand by | - | - |
Talk Time | Up to 20 h (3G) | - |