|
Asus Memo Pad 8 ME581CL |
Samsung Galaxy Tab S 8.4 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Asus | Samsung |
| Announced | June 2014 | June 2014 |
| Status | Coming Soon - Q3 2014 | Available - July 2014 |
| Colors | White, Pink, Blue | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
213 x 123 x 7.5 mm (8.39 x 4.84 x 0.3 in) |
212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
| Weight | 299 g (10.55 oz) | 294 g (10.37 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | No |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | No |
| 4G Network | LTE 800 / 1800 / 2600 | - |
| Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | Fingerprint sensor |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.3 GHz, Intel Atom Z3580 [Similar] | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5420 [Similar] |
| GPU | PowerVR G6430 [Similar] | Mali-T628 MP6 [Similar] |
| RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 32/64 GB |
| External Memory | No | microSD, up to 128 GB |
|
||
| Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 8.0 inches [Similar] | 8.4 inches [Similar] |
| Resolution | 1200 x 1920 pixels (283 ppi) | 1600 x 2560 pixels (359 ppi) |
| Screen-to-Body Ratio | 70.84% | 76.71% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes | Yes, 1080p@30fps |
| Front Camera | Yes, 1.2 MP [Similar] | Yes, 2.1 MP [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | No |
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32 GB, 2 GB RAM | 32/64 GB, 3 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po battery (15.2 Wh) | Li-Ion Battery |
| Capacity | - | 4900 mAh |
| Stand by | - | - |
| Talk Time | Up to 9 h (multimedia) | - |