Asus Padfone |
Samsung Galaxy Tab 2 7.0 I705 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | Samsung |
Announced | February 2012 | August 2012 |
Status | Available - July 2012 | Available - August 2012 |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) |
194 x 122 x 10 mm (7.64 x 4.8 x 0.39 in) |
Weight | 129 g (4.55 oz) | 346 g (12.2 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G Network | HSDPA 900 / 2100 | CDMA2000 1xEV-DO |
4G Network | - | LTE 700 MHz Class 13 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) | Android OS, v4.0.3 (Ice Cream Sandwich) |
Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8260A Snapdragon [Similar] | Dual-core 1.2 GHz, MSM8960 Qualcomm [Similar] |
GPU | Adreno 225 [Similar] | Adreno 225 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 8 GB storage |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
Display |
||
Type | Capacitive touchscreen | PLS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 7.0 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 600 x 1024 pixels (170 ppi) |
Screen-to-Body Ratio | 60.96% | 57.95% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
Flash | No | No |
Features | Auto focus, Geo-tagging | Geo-tagging, Smile Detection |
Video | Yes | Yes, 720p@30fps |
Front Camera | Yes [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | No |
Edge | Yes | No |
3G | HSDPA, HSUPA | Rev. A, up to 3.1 Mbps, LTE |
Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
USB | Yes, v2.0 | Yes, microUSB v2.0, USB On-the-go support |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash |
User Memory |
||
Internal | 16/32/64 GB storage, 1 GB RAM | 8 GB storage, 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 1520 mAh | 4000 mAh |
Stand by | Up to 360 h (2G) Up to 370 h (3G) |
Up to 432 h (3G) Up to 192 h (4G) |
Talk Time | Up to 15 h 40 min (2G) Up to 8 h (3G) |
- |