|
Asus ROG Phone II |
OnePlus 7T |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Asus | OnePlus |
| Announced | July 2019 | July 2019 |
| Status | Coming Soon - August 2019 | Coming Soon - 2019 September 26 |
| Price | Rs. 37,999 ($0.00) [Similarly Priced] | Rs. 37,999 ($0.00) [Similarly Priced] |
| Colors | Black | Frosted Silver, Glacier Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
| Weight | 240 g (8.47 oz) | 190 g (6.7 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (In-display) |
|
||
| OS | Android 9.0 (Pie) | Android 10.0 (Q) |
| User Interface | ROG UI | OxygenOS 10 |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 Plus (7 nm) [Similar] | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855+ Snapdragon 855+ (7 nm) [Similar] |
| GPU | Adreno 640 (700 MHz) [Similar] | Adreno 640 (700 MHz) [Similar] |
| RAM | 12 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 512 GB | 256 GB |
| External Memory | No | No |
|
||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6, DCI-P3 108%, HDR10, 120 Hz, 240 Hz touch-sensing | Full HD+ Fluid AMOLED 90Hz refresh rate Capacitive Touchscreen DCI-P3 100% Support HDR10+ Corning Gorilla Glass 6 Protection |
| Colors | 16M colors | 16M colors |
| Size | 6.59 inches [Similar] | 6.55 inches [Similar] |
| Resolution | 1080 x 2340 pixels (391 ppi) | 1080 x 2400 pixels (402 ppi) |
| Screen-to-Body Ratio | 80.37% | 86.44% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 13 MP [Similar] | 48 MP + 12 MP + 16 MP [Similar] |
| Flash | Dual-LED Flash | Dual-LED Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF/Laser AF 13 MP, f/2.4, 11mm (ultrawide) HDR, Auto Panorama (motorized Rotation) |
48MP f/1.6, EIS, OIS 12MP telephoto, f/2.2, 2x zoom 16MP ultra-wide f/2.2, 120° FOV 960 FPS Slow Motion video recording in 720p resolution HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| Front Camera | 24MP, f/2.2, Panorama, HDR, 1080p@30fps [Similar] |
16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Auto-HDR, gyro-EIS, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | |
| Edge | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, aptX HD, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | Yes | Yes |
|
||
| Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM (UFS 3.0) |
| Expandable Storage | No | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Warp Charge 30T |
| Capacity | 6000 mAh | 3800 mAh |
| Stand by | - | - |
| Talk Time | - | - |