|
Asus Zenfone 2 Laser 5.5 |
Asus Zenfone Go 5.0 LTE T500 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Asus | Asus |
| Announced | July 2015 | April 2016 |
| Status | Available - July 2015 | Available - April 2016 |
| Price | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Black, White, Red | Charcoal Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
143.7 x 71.5 x 3.9~10.8 mm (5.66 x 2.81 x 0.15~0.43 in) |
144.5 x 71 x 10 mm (5.69 x 2.8 x 0.39 in) |
| Weight | 180 g (6.35 oz) | 135 g (4.76 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800) | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 3, 7, 38, 39, 40, 41) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v4.4.4 (KitKat) |
| Processor | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 306 [Similar] | Adreno 306 [Similar] |
| RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 8/16 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 32 GB |
|
||
| Type | TFT Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS TFT Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5 inches [Similar] |
| Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 81.18% | 67.05% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | Dual-LED (Dual Tone) | LED flash |
| Features | Laser Auto-focus, IR Filter, f/2.0 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Sony Sensor, Panorama, Real-time HDR |
| Video | 1080p@30fps, stereo sound rec., HDR | Yes, 1080p |
| Front Camera | Yes, 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8/16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Battery | Li-Po Battery |
| Capacity | 3000 mAh | 2500 mAh |
| Stand by | - | - |
| Talk Time | - | - |