|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Asus | Xiaomi | Xiaomi |
| Announced | July 2015 | November 2017 | November 2017 |
| Status | Available - July 2015 | Available - November 2017 | Available - November 2017 |
| Price | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 8,999 ($140.00) [Similarly Priced] | Rs. 6,999 ($100.00) [Similarly Priced] |
| Colors | Black, White, Red | Gold, Silver, Gray | Gold, Silver, Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
143.7 x 71.5 x 3.9~10.8 mm (5.66 x 2.81 x 0.15~0.43 in) |
153 x 76.2 x 7.7 mm (6.02 x 3 x 0.3 in) |
153 x 76.2 x 7.6 mm (6.02 x 3 x 0.3 in) |
| Weight | 180 g (6.35 oz) | 153 g (5.4 oz) | 150 g (5.29 oz) |
| SIM Type | - | Dedicated Dual-SIM | Dedicated Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 | HSDPA 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800) | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
| Build Features | - | - Fingerprint Sensor | - |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v7.1.1 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | - | MIUI 9 | MIUI 9 |
| Processor | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 | 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8940 Snapdragon 435 | 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8917 Snapdragon 425 |
| GPU | Adreno 306 | Adreno 505 | Adreno 308 |
| RAM | 2 GB | 3/4 GB | 2 GB |
| Internal Memory | 8/16 GB | 32/64 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) | microSD, up to 32 GB |
|
|||
| Type | TFT Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 81.18% | 71.54% | 71.54% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM Radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP | 13 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
| Features | Laser Auto-focus, IR Filter, f/2.0 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps, stereo sound rec., HDR | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
| Front Camera | Yes, 5 MP [Similar] | 16 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8/16 GB, 2 GB RAM | 32/64 GB, 3/4 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) | microSD, up to 32 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh | 3080 mAh | 3080 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |