|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Asus | Micromax | Apple |
| Announced | January 2015 | May 2015 | September 2016 |
| Status | Available - March 2015 | Available - May 2015 | Available - September 2016 |
| Price | Rs. 14,999 ($220.57) [Similarly Priced] | Rs. 6,439 ($94.69) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] |
| Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic Whit | Grey | Jet Black, Black, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
143.5 x 72.1 x 7.5 mm (5.65 x 2.84 x 0.3 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 170 g (6 oz) | - | 188 g (6.63 oz) |
| SIM Type | - | - | Nano SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
| SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | Oleophobic Coating/ Anti-finger Print | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) | iOS 10 |
| Processor | Quad-core 2.3 GHz Quad-core 1.8 GHz, Intel Atom Z3580 Intel Atom Z3560 |
Octa-core 1.4 GHz, Mediatek MT6592M | Quad-core, Apple A10 Fusion |
| GPU | PowerVR G6430 | Mali-450MP4 | 6 core |
| RAM | 2/4 GB | 2 GB | 2 GB |
| Internal Memory | 16/32/64 GB | 16 GB (11.23 GB for Apps and Phone Storage) | 32/128/256 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB | No |
|
|||
| Type | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.0 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 70.67% | 66.49% | 67.51% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | FM Radio with Recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | Dual 12 MP |
| Flash | dual-LED (dual tone) | LED flash | Quad-LED (dual tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Sony IMX135 CMOS Sensor, f/2.2 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Cinemagraph, Object Eraser | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 1080p@30fps | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 5 MP [Similar] | Yes, 5 MP, 720p, OV5648 Sensor, f/2.4 Ap [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.0, A2DP, EDR | Yes, v4.0 with A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v2.0, USB Host | Yes, microUSB v2.0 | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 (Safari) |
|
|||
| Internal | 16/32/64 GB, 2/4 GB RAM | 16 GB (11.23 GB for Apps and Phone Storage), 2 GB RAM | 32/128/256 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | No |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 3000 mAh | 2400 mAh | 2700 mAh |
| Stand by | - | Up to 250 h | Up to 384 h |
| Talk Time | - | Up to 9 h | Up to 21 h |