Asus Zenfone 4 |
Samsung Galaxy W |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | Samsung |
Announced | January 2014 | June 2014 |
Status | Available - June 2014 | Available - July 2014 |
Colors | Black, White, Red, Blue, Yellow | Black, white, red |
Form Factor | Candybar | Candybar |
Dimension |
124.4 x 61.4 x 6.3-11.2 (4.9 x 2.42 x 0.25-0.44) |
191.8 x 99.6 x 8.8 mm (7.55 x 3.92 x 0.35 in) |
Weight | 115 g (4.06 oz) | 245 g (8.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G Network | - | LTE 850 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) |
Processor | Dual-core 1.2 GHz, Intel Atom Z2520 [Similar] | Quad-core 1.2 GHz [Similar] |
GPU | PowerVR SGX544MP2 [Similar] | - |
RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 7.0 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 720 x 1280 pixels (210 ppi) [Similar] |
Screen-to-Body Ratio | 59.74% | 70.58% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | No | LED flash |
Features | Auto focus, Geo-tagging, Panorama | Auto focus, Geo-tagging |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA+; LTE-A |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 1200/1600 mAh | 3200 mAh |
Stand by | Up to 192 h | - |
Talk Time | Up to 10 h | Up to 21 h (3G) |