Asus Zenfone 5 |
Samsung Galaxy S5 Octa-Core |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | Samsung |
Announced | January 2014 | March 2014 |
Status | Available - June 2014 | Available - April 2014 |
Colors | Black, White, Red, Blue, Gold | Black, White, Blue, Gold |
Form Factor | Candybar | Candybar |
Dimension |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 140 g (4.94 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE (market dependent) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 [Similar] | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5422 [Similar] |
GPU | PowerVR SGX544MP2 [Similar] | Mali-T628 MP6 [Similar] |
RAM | 1/2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8/16 GB | 16/32 GB storage |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.1 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 1920 pixels (432 ppi) [Similar] |
Screen-to-Body Ratio | 63.76% | 69.63% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 16 MP, 5312 x 2988 pixels [Similar] |
Flash | LED flash | phase detection auto |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | 1/2.6' Sensor Size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR |
Video | Yes | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. |
Front Camera | Yes, 2 MP [Similar] | Yes, 2 MP, 1080p@30fps, dual video call [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 8/16 GB, 1/2 GB RAM | 16/32 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2110 mAh | 2800 mAh |
Stand by | Up to 353 h (3G) | Up to 390 h |
Talk Time | Up to 18 h 30 min (3G) | Up to 21 h |