|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Asus | Lenovo | Honor |
Announced | January 2014 | February 2014 | June 2014 |
Status | Available - June 2014 | Coming Soon - June 2014 | Available - July 2014 |
Colors | Black, White, Red, Gold | White, Pink | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
166.9 x 84.3 x 5.5-9.9 mm (6.57 x 3.32 x 0.22-0.39 in) |
141 x 71 x 8.2 mm (5.55 x 2.8 x 0.32 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
Weight | 196 g (6.91 oz) | 140 g (4.94 oz) | 135 g (4.76 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 900 / 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 2 GHz, Intel Atom Z2580 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Octa-core, HiSilicon Kirin 920 |
GPU | PowerVR SGX544MP2 | Mali-400MP2 | Mali-T628 MP6 |
RAM | 1/2 GB | 1 GB | 3 GB |
Internal Memory | 8/16/32 GB | 16 GB ROM | 16/32 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.0 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 70.40% | 68.71% | 71.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 2 MP [Similar] | Yes, 5 MP, Wide Angle [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA+; LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v3.0 with A2DP, HS | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8/16/32 GB, 1/2 GB RAM | 16 GB ROM, 1 GB RAM | 16/32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 64 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 3300 mAh | 2000 mAh | 3100 mAh |
Stand by | Up to 398 h (3G) | Up to 336 h | - |
Talk Time | Up to 28 h (3G) | Up to 13 h | - |