BlackBerry A10 |
BlackBerry Z30 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | BlackBerry | BlackBerry |
Announced | Not officially announced yet | September 2013 |
Status | Rumored - Q4 2013 | Available - October 2013 |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
Weight | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA |
4G Network | LTE - All Versions | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | BlackBerry 10.2 OS | BlackBerry 10.2 OS |
Processor | Dual-core 1.7 GHz Krait, Qualcomm MSM8960Pro Snapdragon [Similar] | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro [Similar] |
GPU | - | Adreno 320 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB storage | 16 GB storage |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | Capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 67.90% | 67.90% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps, video stabilization |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | Yes, 2 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | HSDPA, HSUPA, LTE |
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB storage, 2 GB RAM | 16 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 2800 mAh | 2880 mAh |
Stand by | - | - |
Talk Time | - | Up to 25 h |