|
BlackBerry Bold 9650 |
Gionee Pioneer P4 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | BlackBerry | Gionee |
| Announced | April 2010 | April 2014 |
| Status | Available - July 2010 | Available - April 2014 |
| Colors | Black | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
112 x 62 x 14 mm
(4.41 x 2.44 x 0.55 in ) |
135 x 65.5 x 9.05 mm (5.31 x 2.58 x 0.36 in) |
| Weight | 136 g (4.8 oz) | 128.7 g (4.52.0.25 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA/EVDO Rev A 800/1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | BlackBerry OS | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582V/X [Similar] | |
| GPU | Mali-400MP2 [Similar] | |
| RAM | N/A | 1 GB [Browse Similar] |
| Internal Memory | 512 MB | 8 GB ROM |
| External Memory | microSD, up to 32GB, 2GB included | microSD, up to 32 GB |
|
||
| Type | TFT | TFT capacitive touchscreen |
| Colors | 65K colors | 16M colors |
| Size | 2.44 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 360 pixels (246 ppi) | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 26.53% | 62.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Image Stabilization | Auto Focus, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
| Video | Yes | Yes, 1080p |
| Front Camera | No [Similar] | Yes, 2 MP [Similar] |
|
||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 10, 236.8 kbps | Class 12 |
| 3G | HSDPA, 3.6 Mbps | Yes |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 512 MB | 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB, 2GB included | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1400 mAh | 1800 mAh |
| Stand by | Up to 312 h | Up to 386 h |
| Talk Time | Up to 5 h | Up to 16 h 30 min (2G) Up to 11 h (3G) |