|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | BlackBerry | OnePlus | |
| Announced | October 2016 | October 2016 | November 2016 |
| Status | Available - October 2016 | Available - October 2016 | Available - November 2016 |
| Price | Rs. 46,990 ($499.00) [Similarly Priced] | Rs. 67,000 ($769.00) [Similarly Priced] | Rs. 29,999 ($439.00) [Similarly Priced] |
| Colors | Black | Very Silver, Quite Black, Really Blue | Gunmetal, Soft Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
154.7 x 75.7 x 8.6 mm (6.09 x 2.98 x 0.34 in) |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
| Weight | 165 g (5.82 oz) | 168 g (5.93 oz) | 158 g (5.57 oz) |
| SIM Type | - | - | Dual SIM (Nano-SIM, Dual Stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - EMEA |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA | LTE | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor - Google Magic |
- Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v6.0 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 |
| GPU | Adreno 530 | Adreno 530 | Adreno 530 |
| RAM | 4 GB | 4 GB | 6 GB |
| Internal Memory | 32 GB | 32/128 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB | No | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels (534 ppi) | 1440 x 2560 pixels (534 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 71.87% | 71.22% | 72.94% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | To be confirmed | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 21 MP | 12 MP, 4608 x 2592 pixels | 16 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | LED Flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ |
| Video | Yes | 2160p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, f/2.2, 1080p [Similar] | 8 MP, f/2.0, 1.4 µm pixel size, 1080p [Similar] | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE, EDR | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BeiDou |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32 GB, 4 GB RAM | 32/128 GB, 4 GB RAM | 64/128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB | No | No |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable battery | Non-removable Li-Po Battery |
| Capacity | 3000 mAh | 3450 mAh | 3400 mAh |
| Stand by | - | Up to 456 h | - |
| Talk Time | - | Up to 26 h | - |