|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | BlackBerry | BlackBerry | Apple |
| Announced | June 2014 | October 2016 | September 2017 |
| Status | Available - September 2014 | Available - October 2016 | Coming Soon - September 2017 |
| Price | - | Rs. 46,990 ($499.00) [Similarly Priced] | Rs. 74,000 ($799.00) [Similarly Priced] |
| Colors | Black | Black | Jet Black, Black, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.3 in) |
| Weight | 196 g (6.91 oz) | 165 g (5.82 oz) | 174 g (6.14 oz) |
| SIM Type | Single-SIM | - | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - EMEA |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - QWERTY Keyboard | - Fingerprint Sensor |
- Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Notification LED | - | - | Yes |
|
|||
| OS | BlackBerry 10.1 OS | Android OS, v6.0 (Marshmallow) | iOS 11 |
| User Interface | BBOS 10 | - | - |
| Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Hexa-core, Apple A11 Bionic |
| GPU | Adreno 330 | Adreno 530 | - |
| RAM | 3 GB | 4 GB | 3 GB |
| Internal Memory | 32 GB | 32 GB | 64/256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | No |
|
|||
| Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1440 x 1440 pixels (453 ppi) | 1440 x 2560 pixels (534 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 56.40% | 71.87% | 67.25% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | To be confirmed | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 21 MP | Dual 12 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | Quad-LED (dual Tone) Flash |
| Features | AutoFocus, OIS, f/2.0 Aperture, Geo-tagging, Face Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm), OIS, 2x Optical Zoom, 1/3" Sensor Size @ 28mm, 1/3.6" Sensor Size @ 56mm, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
| Video | 1080p@30fps, 1080p@30fps | Yes | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 2 MP, f/2.8, 720p [Similar] | 8 MP, f/2.2, 1080p [Similar] | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, HSUPA, LTE | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.2, A2DP, LE, EDR | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes, microUSB v2.0 | Type-C 1.0 reversible connector | 3.0, reversible connector |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 | HTML5 | HTML5 (Safari) |
|
|||
| Internal | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM | 64/256 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | No |
| USB OTG | - | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 3450 mAh | 3000 mAh | - |
| Stand by | Up to 432 h (2G) Up to 444 h (3G) |
- | - |
| Talk Time | Up to 18 h (2G) Up to 23 h (3G) |
- | - |