|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | BlackBerry | Lenovo | Samsung |
| Announced | June 2014 | August 2014 | February 2016 |
| Status | Available - September 2014 | Available - September 2014 | Available - March 2016 |
| Price | - | - | Rs. 50,900 ($748.53) [Similarly Priced] |
| Colors | Black | Black, Gold, White | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
156 x 81.3 x 7.7 mm (6.14 x 3.2 x 0.3 in) |
150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.3 in) |
| Weight | 196 g (6.91 oz) | 179 g (6.31 oz) | 157 g (5.54 oz) |
| SIM Type | Single-SIM | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - QWERTY Keyboard | - | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Notification LED | - | - | Yes |
|
|||
| OS | BlackBerry 10.1 OS | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) |
| User Interface | BBOS 10 | - | - |
| Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 |
| GPU | Adreno 330 | Adreno 330 | Adreno 530/ Mali-T880 MP12 |
| RAM | 3 GB | 3 GB | 4 GB |
| Internal Memory | 32 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No | microSD upto 256GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Always-on display |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 6.0 inches | 5.5 inches |
| Resolution | 1440 x 1440 pixels (453 ppi) | 1440 x 2560 pixels (490 ppi) | 1440 x 2560 pixels (534 ppi) |
| Screen-to-Body Ratio | 56.40% | 78.10% | 76.13% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 16 MP, 3456 x 4608 pixels | 12 MP, 4608 x 2592 pixels |
| Flash | LED Flash | optical image stabil | LED Flash |
| Features | AutoFocus, OIS, f/2.0 Aperture, Geo-tagging, Face Detection, HDR, Panorama | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, Dual Pixel, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
| Video | 1080p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps, optical stabilization | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Front Camera | 2 MP, f/2.8, 720p [Similar] | Yes [Similar] | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, HSUPA, LTE | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.0, A2DP | v4.2, A2DP, LE, apt-X |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No | microSD upto 256GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3450 mAh | 4000 mAh | 3600 mAh |
| Stand by | Up to 432 h (2G) Up to 444 h (3G) |
- | - |
| Talk Time | Up to 18 h (2G) Up to 23 h (3G) |
- | - |