|
|
|
|
|
|
|||
| Manufacturer | BlackBerry | Samsung | BlackBerry |
| Announced | January 2013 | August 2014 | March 2015 |
| Status | Available - January 31, 2013 | Available - September 2014 | Available - April 2015 |
| Price | - | - | Rs. 20,900 ($307.35) [Similarly Priced] |
| Colors | Black | Black, white, gold, silver, blue | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
| Weight | 135 g (4.76 oz) | 115 g (4.06 oz) | 170 g (6 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 (Verizon) |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 HSDPA 900 / 2100 (Verizon) |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global |
| 4G Network | LTE 700 / 850 / 1700 / 1900 LTE 700 MHz Class (Verizon) |
LTE | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 (Bands 1, 2, 4, 5, 7, 13, 17) - North America |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | BlackBerry 10 OS | Android OS, v4.4.4 (KitKat) | BlackBerry OS 10.3.1 |
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5430 | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon S4 Plus |
| GPU | Adreno 225 | Mali-T628 MP6 | Adreno 305 |
| RAM | 2 GB | 2 GB | 2 GB |
| Internal Memory | 16 GB storage | 32 GB | 16 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Type | Capacitive touchscreen | Super AMOLED capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.2 inches | 4.7 inches | 5.0 inches |
| Resolution | 768 x 1280 pixels (355 ppi) | 720 x 1280 pixels (320 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 59.01% | 66.95% | 65.62% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 12 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Yes |
| Video | Yes, 1080p@30fps | 2160p@30fps | 1080p@30fps |
| Front Camera | Yes, 2 MP, 720p@30fps [Similar] | 2.1 MP [Similar] | 2 MP, 720p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL | HSPA, LTE |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB storage, 2 GB RAM | 32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1800 mAh | 1860 mAh | 2800 mAh |
| Stand by | Up to 312 h | - | - |
| Talk Time | Up to 10 h | - | Up to 25 h |