|
|
|
|
General Info |
|||
Manufacturer | BlackBerry | Sony | HTC |
Announced | January 2013 | January 2014 | March 2014 |
Status | Available - January 31, 2013 | Available - January 2014 | Available - March 2014 |
Colors | Black | Black, White, Purple | Glacial Silver, Gunmetal Gray, Amber Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
127 x 64.9 x 9.4 mm (5 x 2.56 x 0.37 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 135 g (4.76 oz) | 137 g (4.83 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 (Verizon) |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 HSDPA 900 / 2100 (Verizon) |
HSDPA | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 1700 / 1900 LTE 700 MHz Class (Verizon) |
LTE | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - IP58 Certified - Dust Proof and Water Resistant over 1 meter and 30 minutes - Shatter Proof and Scratch-Resistant Glass |
Corning Gorilla Glass 3 |
Hardware and OS |
|||
OS | BlackBerry 10 OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 |
GPU | Adreno 225 | Adreno 330 | Adreno 330 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB storage | 16 GB | 16/32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Capacitive touchscreen | TFT capacitive touchscreen, TRILUMINOS™ Display for Mobile with X-Reality™ | Super LCD3 Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.2 inches | 4.3 inches | 5.0 inches |
Resolution | 768 x 1280 pixels (355 ppi) | 720 x 1280 pixels (342 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 59.01% | 61.68% | 66.55% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | Stereo FM radio with RDS | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 20.7 MP, autofocus | Dual 4 MP, 2688х1520 pixels |
Flash | LED flash | LED flash | Dual-LED |
Features | Auto focus, Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection | 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, video stabilization, HDR | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 5 MP, 1080p@30fps, HDR [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Up to 107 kbps | Yes |
Edge | Yes | Up to 296 kbps | Yes |
3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, ANT+ | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 1800 mAh | 2300 mAh | 2600 mAh |
Stand by | Up to 312 h | Up to 670 h | Up to 271 h (2G) Up to 496 h (3G) |
Talk Time | Up to 10 h | Up to 18 h | Up to 14 h (2G) Up to 20 h (3G) |