BLU Dash 5.0 |
BLU Studio M HD |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | BLU | BLU |
Announced | August 2013 | February 2016 |
Status | Coming Soon - September 2013 | Available - February 2016 |
Price | - | Rs. 5,450 ($79.99) [Similarly Priced] |
Colors | Black, White, Blue, Silver, Pink, Yellow | Black, White, Blue, Pink |
Form Factor | Candybar | Candybar |
Dimension |
146 x 70.6 x 9.4 mm (5.75 x 2.78 x 0.37 in) |
143.3 x 72 x 8.9 mm (5.64 x 2.83 x 0.35 in) |
Weight | 128 g (4.52 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 - D410a HSDPA 850 / 2100 - D410i |
HSDPA 850 / 1700(AWS) / 1900 - S110U HSDPA 850 / 1900 / 2100 - S110L |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.3 GHz Cortex-A7, MTK 6572 [Similar] | Quad-core 1.3 GHz Cortex-A7 [Similar] |
GPU | Mali-400MP [Similar] | Mali-400 [Similar] |
RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB ROM | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 854 pixels (196 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 66.79% | 66.67% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio | Stereo FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Geo-tagging, Touch Focus | Auto focus, f/2.8, 1/4" Sensor Size, Geo-tagging, Touch Focus |
Video | Yes, 720p@30fps | 720p@30fps |
Front Camera | Yes, VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps |
Bluetooth | Yes, v4.0 | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 4 GB ROM, 512 MB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Removable Li-Po Battery |
Capacity | 2000 mAh | 2000 mAh |
Stand by | Up to 900 h (2G) Up to 500 h (3G) |
Up to 750 h (2G) Up to 700 h (3G) |
Talk Time | Up to 24 h (2G) Up to 12 h (3G) |
Up to 25 h (2G) Up to 14 h (3G) |