|
|
|
|
General Info |
|||
Manufacturer | Celkon | Asus | Lenovo |
Announced | March 2013 | November 2014 | September 2014 |
Status | Available - March 2013 | Available - November 2014 | Available - September 2014 |
Price | - | Rs. 8,999 ($132.34) [Similarly Priced] | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | Black, White | Charcoal Black, Pearl White, Cherry Red | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148 x 74.5 x 9.3 mm (5.83 x 2.93 x 0.37 in) |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
139.8 x 69.9 x 8.1 mm (5.5 x 2.75 x 0.32 in) |
Weight | 177 g (6.24 oz) | 160 g (5.64 oz) | 129 g (4.55 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) |
Processor | Dual-core 1 GHz, MediaTek MT6577H | Dual-core 1.2 GHz, Intel Atom Z2520 | Quad-core 1.2 GHz, Qualcomm Snapdragon |
GPU | - | - | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 4 GB (1.45 GB user available) | N/A | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (220 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 62.39% | 64.05% | 70.39% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4000 x 3000 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes | - | Yes |
Front Camera | Yes, 3 MP [Similar] | VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | Yes | HTML5 | HTML |
User Memory |
|||
Internal | 4 GB (1.45 GB user available), 1 GB RAM | 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 2100 mAh | 2500 mAh | 2150 mAh |
Stand by | Up to 140 h | Up to 424 h (3G) | Up to 444 h (2G) Up to 312 h (3G) |
Talk Time | Up to 6 h | Up to 21 h 40 min (3G) | Up to 19 h (2G) Up to 14 h (3G) |