|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Coolpad | Coolpad | Oppo |
| Announced | August 2016 | September 2016 | November 2016 |
| Status | Available - August 2016 | Available - October 2016 | Available - January 2017 |
| Price | Rs. 10,999 ($166.00) [Similarly Priced] | Rs. 10,999 ($161.75) [Similarly Priced] | Rs. 14,990 ($240.00) [Similarly Priced] |
| Colors | Rose Gold, Silver, Grey | Black, Gold | Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152 x 74.8 x 8.2mm (5.98 x 2.94 x 0.32in) |
- |
149.1 x 72.9 x 7.65 mm (5.87 x 2.87 x 0.3 in) |
| Weight | 167 g (5.89 oz) | - | 147 g (5.19 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - A59m |
| 3G Network | HSDPA 2100 | HSDPA 850 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| SAR US |
1.47 W/kg (head) 0.80 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor - Infrared Sensor - Metal Build - Cornign Gorilla Glass 3 |
- Fingerprint Sensor | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
| Notification LED | Yes | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| User Interface | LeEco EUI | - | ColorOS 3.0 |
| Processor | 1.8 GHz Quad-core Cortex-A72 & 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 | Octa-core 1.5 GHz Cortex-A53, Qualcomm MSM8952 Snapdragon 617 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 |
| GPU | Adreno 510 | Adreno 405 | Adreno 505 |
| RAM | 3/4 GB | 4 GB | 3 GB |
| Internal Memory | 32/64 GB | 32 GB | 32 GB |
| External Memory | No | microSD, up to 64 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Gorilla Glass 3 Protection | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.2 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1920 x 1080 pixels (401 ppi) | 720 x 1280 pixels (282 ppi) |
| Screen-to-Body Ratio | 73.17% | - | 68.79% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes, FM Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 13 MP + 13 MP | 13 MP | 13 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | AutoFocus, Pro Mode, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 8 MP [Similar] | 16 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | Yes, v4.2 | v4.1, A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
| USB | Type-C 1.0 reversible connector, Fast Charging | microUSB v2.0, USB Host, Fast Charging | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Browser | HTML5 | HTML | HTML5 |
|
|||
| Internal | 32/64 GB, 3/4 GB RAM | 32 GB, 4 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | No | microSD, up to 64 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | 4060 mAh | 4010 mAh | 2900 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |