|
Dell Venue 7 |
HP 7 Plus |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Dell | HP |
| Announced | October 2013 | May 2014 |
| Status | Available - October 2013 | Available - May 2014 |
| Colors | Black | Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
193 x 118 x 9.6 mm (7.6 x 4.65 x 0.38 in) |
192.5 x 121.9 x 8.1 mm (7.58 x 4.8 x 0.32 in) |
| Weight | 234 g (8.25 oz) | 294.8 g (10.37.0.28 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | No |
| 3G Network | HSDPA 900 / 2100 | No |
| Messaging | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Dual-core 1.6 GHz, Intel Atom Z2560 [Similar] | Quad-core 1 GHz Cortex-A7, Allwinner A31 [Similar] |
| GPU | - | - |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 7.0 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (216 ppi) [Similar] | 600 x 1024 pixels (170 ppi) |
| Screen-to-Body Ratio | 62.18% | 58.45% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 2 MP, 1600 x 1200 pixels [Similar] |
| Flash | No | No |
| Features | Geo-tagging | - |
| Video | Yes | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSPA+ | No |
| Bluetooth | Yes, v4.0 | - |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML | HTML |
|
||
| Internal | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery (15.5 Wh) | Non-removable Li-Po Battery |
| Capacity | 4100 mAh | 2800 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 5 h 30 min |