|
Gionee A1 |
Gionee S11 lite |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Gionee | Gionee |
| Announced | March 2017 | November 2017 |
| Status | Available - March 2017 | Available - January 2018 |
| Price | Rs. 19,999 ($306.00) [Similarly Priced] | Rs. 13,999 ($195.00) [Similarly Priced] |
| Colors | Gold | Gold, Dark Blue, Black |
| Form Factor | Candybar | Candybar |
| Dimension | - |
153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
| Weight | - | 141 g (4.97 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | No |
|
||
| OS | Android OS, v7.0 (Nougat) | Android 7.1 (Nougat) |
| User Interface | - | Amigo OS 5.0 |
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Mediatek MT6755 Helio P10 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm Snapdragon 430 [Similar] |
| GPU | Mali-T860MP2 [Similar] | Adreno 505 [Similar] |
| RAM | 4 GB [Browse Similar] | 3/4 GB [Browse Similar] |
| Internal Memory | 64 GB | 32 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
||
| Type | Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1440 pixels (282 ppi) |
| Screen-to-Body Ratio | - | 75.33% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | Dual 13 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP [Similar] | 16 MP (S11 Lite) / 8 MP (F6) [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | v4.0, A2DP | 4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes |
| USB | microUSB v2.0, USB Host | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64 GB, 4 GB RAM | 32 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po battery |
| Capacity | 4000 mAh | 3030 mAh |
| Stand by | - | - |
| Talk Time | - | - |