|
GiONEE CTRL V1 |
Lenovo A526 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Gionee | Lenovo |
| Announced | January 2013 | April 2014 |
| Status | Available - January 2013 | Available |
| Colors | Coffee/Black | Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
123 x 63.5 x 11.2 mm (4.84 x 2.5 x 0.44 in) |
132 x 67.6 x 11.1 mm (5.2 x 2.66 x 0.44 in) |
| Weight | 90 g (3.17 oz) | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | 1 GHz Cortex-A9 [Similar] | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] |
| GPU | - | Mali-400MP2 [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, OnCell technology |
| Colors | 16M colors | 16.7M colors |
| Size | 3.95 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 320 x 480 pixels (146 ppi) | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 59.52% | 62.36% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | Fixed Focus | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | Yes | Yes, 720p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Class 12 | Yes |
| Edge | Class 12 | Yes |
| 3G | Yes | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1700 mAh | 2000 mAh |
| Stand by | - | - |
| Talk Time | - | - |