|
|
|
|
|
|
|||
| Manufacturer | Gionee | Micromax | Lenovo |
| Announced | December 2013 | June 2014 | September 2014 |
| Status | Coming Soon - January 2013 | Available - June 2014 | Available - October 2014 |
| Colors | Black, White | Gold, White with Gold, Black with Gold | White, Gold, Red, Dark Grey |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
150.6 x 75.0 x 9.5 mm (5.93 x 2.95 x 0.37 in) |
- |
140.2 x 68.6 x 7.3 mm (5.52 x 2.7 x 0.29 in) |
| Weight | 150 g (5.29 oz) | - | 120 g (4.23 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | - | - | LTE 800 / 1800 / 2100 / 2600 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
| Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Octa-core 2.0 GHz, Mediatek MT6592 | Octa-core 2.0 GHz, MediatTek MT6595m True8Core |
| GPU | Adreno 330 | Mali-450MP4 | PowerVR G600 |
| RAM | 2/3 GB | 2 GB | 2 GB |
| Internal Memory | 16/32 GB storage | 32 GB (25 GB for mass storage and 1 GB for applications) | 32 GB |
| External Memory | No | No | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen, OGS, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, OGS | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.0 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) |
| Screen-to-Body Ratio | 73.66% | - | 71.52% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio with Recording | FM Radio with Recording | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 16 MP, 4640 x 3480 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, 1.34 µm sensor, Sapphire lens, Face Detection, Photo Sphere, Optical Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 8 MP, Auto focus [Similar] | Yes, 5 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB storage, 2/3 GB RAM | 32 GB (25 GB for mass storage and 1 GB for applications), 2 GB R | 32 GB, 2 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 2500 mAh | 2300 mAh | 2300 mAh |
| Stand by | - | Up to 210 h | Up to 228 h (2G) Up to 216 h (3G) |
| Talk Time | - | Up to 8 h | Up to 17 h (2G) Up to 19 h (3G) |