|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Gionee | LeEco | Apple |
| Announced | August 2015 | January 2016 | Not announced yet |
| Status | Available - August 2015 | Available - January 2016 | Rumored |
| Price | Rs. 11,949 ($175.72) [Similarly Priced] | Rs. 10,999 ($161.75) [Similarly Priced] | - |
| Colors | Black, White | Silver, Gold | Space Gray, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
146 x 70.3 x 7.95mm (5.75 x 2.77 x 0.31in) |
151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.3 in) |
6.1 mm thickness (0.24 in thickness) |
| Weight | - | 169 g (5.96 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint Sensor | - Fingerprint Sensor - 3D Touch display |
|
|||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v5.0.2 (Lollipop) | iOS 10 |
| Processor | Quad-core 1.3 GHz, Mediatek MT6735 | Octa-core 2.2 GHz Cortex-A53, Mediatek Helio X10 MT6795T | , Apple A10 |
| GPU | Mali-T760 | PowerVR G6200 | - |
| RAM | 2 GB | 3 GB | 3 GB |
| Internal Memory | 16 GB | 16/32 GB | 32/128/256 GB, GB |
| External Memory | microSD, up to 64 GB | No | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Dragontrail Glass Protection | IPS LCD capacitive touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.5 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 67.02% | 74.21% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | Dual 12 MP |
| Flash | LED flash | Yes | Dual-LED (dual tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama | Phase Detection Auto-focus (PDAF), Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | Yes, 1080p | 2160p (4K), 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 5 MP, f/2.0 Aperture [Similar] | 5 MP, 720p [Similar] | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | v3.0, reversible connector; Smart connector |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 (Safari) |
|
|||
| Internal | 16 GB, 2 GB RAM | 16/32 GB, 3 GB RAM | 32/128/256 GB, GB, 3 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Po Battery | Non-removable Li-Po battery |
| Capacity | 2400 mAh | 3000 mAh | 2900 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |