|
Gionee K30 Pro |
Gionee G13 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Gionee | Gionee |
| Announced | December 2020 | January 2022 |
| Status | Coming Soon - December 2020 | Available - January 2022 |
| Colors | Black, Blue, White | Black, Blue, Silver, Purple |
| Form Factor | Candybar | Candybar |
| Dimension |
165 x 76 x 8 mm (6.5 x 2.99 x 0.31 in) |
158 x 76 x 9.2 mm (6.22 x 2.99 x 0.36 in) |
| Weight | 165 g (5.82 oz) | 195 g (6.88 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (unspecified) | LTE |
| Messaging | ||
| Build Features | - Fingerprint Sensor (rear-mounted) |
- |
|
||
| OS | Android 7.1 | HarmonyOS |
| Processor | Octa-core 2.0 GHz, Mediatek [Similar] | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55), Unisoc Tiger T310 (12nm) [Similar] |
| GPU | - | PowerVR GE8300 [Similar] |
| RAM | 8 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 128 GB | 32 GB |
| External Memory | microSDXC | Unspecified |
|
||
| Type | LTPS IPS LCD Screen | HD+ IPS LCD Screen |
| Colors | 16M Colour | 16M Colors |
| Size | 6.53 inches [Similar] | 6.26 inches [Similar] |
| Resolution | 720 x 1560 pixels (263 ppi) | 720 x 1600 pixels (280 ppi) |
| Screen-to-Body Ratio | 83.54% | 78.95% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP + 5 MP + 2 MP [Similar] | 13 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 16 MP, f/1.8, (wide), PDAF 5 MP, 120˚ (ultrawide) 2 MP, (depth) HDR, Panorama |
13 MP, (wide), PDAF 2 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0 1080p@30fps [Similar] |
5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 32 GB, 4 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC | Unspecified |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 20W |
Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 3500 mAh |
| Stand by | - | - |
| Talk Time | - | - |