|
Gionee M6 Mini |
Gionee S9 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Gionee | Gionee |
| Announced | Not announced yet | November 2016 |
| Status | Rumored | Available - November 2016 |
| Price | - | Rs. 23,999 ($352.93) [Similarly Priced] |
| Colors | Champagne, Gold | Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
149 x 73.3 x 8.2 mm (5.87 x 2.89 x 0.32 in) |
154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
| Weight | 170 g (6 oz) | 168.2 g (5.93.0.07 oz) |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO / TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor - 2.5D Curved Glass |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| User Interface | - | AmigoOS 3.2 |
| Processor | Octa-core 1.5 GHz [Similar] | 2.0GHz Octa-core, Helio P10 [Similar] |
| GPU | - | Mali-T860 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 128 GB (uses SIM 2 slot) |
|
||
| Type | Capacitive Touchscreen | IPS Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.3 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 720 x 1280 pixels (277 ppi) [Similar] | 1920 x 1080 Pixels (401 ppi) |
| Screen-to-Body Ratio | 70.95% | 70.62% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | To be confirmed |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 13 MP + 5 MP [Similar] |
| Flash | LED Flash | Dual-LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, OIS, Geo-tagging, Touch Focus, Face Detection, Auto-HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 13 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB On-The-Go | v2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |