|
|
|
|
|
|
|||
| Manufacturer | Gionee | Gionee | Huawei |
| Announced | November 2017 | December 2017 | April 2019 |
| Status | Available - January 2018 | Available - December 2017 | Coming Soon - May 2019 |
| Price | Rs. 13,999 ($195.00) [Similarly Priced] | Rs. 15,999 ($250.00) [Similarly Priced] | - |
| Colors | Gold, Dark Blue, Black | Gold, Black | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
148.7 x 73.7 x 7.9mm (5.85 x 2.9 x 0.31in) |
147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
| Weight | 141 g (4.97 oz) | 155 g (5.47 oz) | 146 g (5.15 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- |
| Notification LED | No | No | - |
|
|||
| OS | Android 7.1 (Nougat) | Android 7.1 (Nougat) | Android 9.0 (Pie) |
| User Interface | Amigo OS 5.0 | Amigo OS 5.0 | EMUI 9 |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm Snapdragon 430 | Octa-core 1.4 GHz Cortex-A53, Qualcomm Snapdragon 427 | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Adreno 505 | Adreno 308 | PowerVR GE8320 |
| RAM | 3/4 GB | 4 GB | 2 GB |
| Internal Memory | 32 GB | 32 GB | 16/32 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.2 inches | 5.71 inches |
| Resolution | 720 x 1440 pixels (282 ppi) | 720 x 1280 pixels (282 ppi) | 720 x 1520 pixels (295 ppi) |
| Screen-to-Body Ratio | 75.33% | 68.22% | 77.90% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 13 MP + 2 MP | 13 MP | 13 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 13 MP, f/1.8, PDAF HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP (S11 Lite) / 8 MP (F6) [Similar] | 16 MP [Similar] | 5 MP, f/2.2, 1.12μm [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE-A |
| Bluetooth | 4.0, A2DP | 4.0, A2DP | 4.2, A2DP, LE |
| Wi-Fi | Yes | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32 GB, 3/4 GB RAM | 32 GB, 4 GB RAM | 16/32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Po battery | Non-removable Li-Ion Battery |
| Capacity | 3030 mAh | 3100 mAh | 3020 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |