|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Xiaomi | Xiaomi | |
Announced | 2023, May 10 | September 2023 | September 2023 |
Status | Available. Released 2023, May 10 | Available - September 2023 | Available - September 2023 |
Price | Rs. 43,999 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Arctic Blue, Carbon, Cotton | Black, White, Violet, Blue | Black, White, Violet, Camo Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 193.5 g (6.81.0.18 oz) | 187 g (6.6 oz) | 204.5 g (7.2.0.18 oz) |
SIM Type | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1x |
HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 13 | Android 13 | Android 13 |
User Interface | - | MIUI 14 | MIUI 14 |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (5 nm) | Octa-core (4x2.40 GHz & 4x1.95 GHz), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510), Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G710 MP7 | Adreno 710 | Mali-G610 MC4 |
RAM | 6 GB | 16 GB | 16 GB |
Internal Memory | 128 GB | 512 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ OLED Screen HDR 90Hz Refresh Rate Corning Gorilla Glass |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, 1800 Nits (peak) Corning Gorilla Glass Victus |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M Colors | 68B colors | 68B colors |
Size | 6.1 inches | 6.67 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (431 ppi) | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 81.24% | 89.60% | 89.61% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 13 MP | 200 MP + 8 MP + 2 MP | 200 MP + 8 MP + 2 MP |
Flash | Dual-LED Flash | Dual-LED Dual-tone Flash | Dual-LED Dual-tone Flash |
Features | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps | 4K@24/30fps, 1080p@30/60/120fps |
Front Camera |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.1 | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W, PD3.0 |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD3.0, 100% in 44 min |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, 100% in 19 min |
Capacity | 4385 mAh | 5100 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |