|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Xiaomi | Xiaomi | |
Announced | 2023, October 04 | September 2023 | September 2023 |
Status | Coming soon. Exp. release 2023, October 12 | Available - September 2023 | Available - September 2023 |
Price | Rs. 106,999 ($0.00) [Similarly Priced] | - | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Obsidian, Porcelain, Bay | Alpine Blue, Meadow Green, Black | Black, White, Violet, Camo Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.6 x 76.5 x 8.8 mm (6.4 x 3.01 x 0.35 in) |
162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 213 g (7.51 oz) | 200 g or 206 g (7.05 oz or 7.27 oz) | 204.5 g (7.2.0.18 oz) |
SIM Type | Nano-SIM and eSIM | Nano-SIM and eSIM, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 13 | Android 13 |
User Interface | - | MIUI 14 | MIUI 14 |
Processor | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510), Mediatek Dimensity 9200+ (4 nm) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510), Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Immortalis-G715s MC10 | Immortalis-G715 MC11 | Mali-G610 MC4 |
RAM | 12 GB | 16 GB | 16 GB |
Internal Memory | 1 TB | 1 TB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ LTPO OLED Screen 120Hz Refresh Rate HDR10+ 1600 nits (HBM), 2400 nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 144Hz Refresh Rate Dolby Vision, HDR10+ 1200 Nits (HBM), 2600 Nits (peak) Corning Gorilla Glass 5 |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M colors | 68B colors | 68B colors |
Size | 6.7 inches | 6.67 inches | 6.67 inches |
Resolution | 1440 x 3120 pixels (513 ppi) | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 88.55% | 87.40% | 89.61% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 12 MP | 200 MP + 8 MP + 2 MP |
Flash | Dual-LED Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF Pixel Shift, Ultra-HDR, Panorama |
50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88", 0.61µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Leica Lens, HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
20 MP, f/2.2, (wide), 0.8µm HDR 1080p@30fps, HDR10+ [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast battery Charging 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless Reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, QC4, 100% in 19 min |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, 100% in 19 min |
Capacity | 5050 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |