|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | |||
| Announced | October 2016 | October 2017 | October 2018 |
| Status | Available - October 2016 | Available - October 2017 | Available - November 2018 |
| Price | Rs. 67,000 ($769.00) [Similarly Priced] | Rs. 73,000 ($849.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] |
| Colors | Very Silver, Quite Black, Really Blue | Quite Black, Very Silver, Really Blue | Clearly White, Just Black, Not Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154.7 x 75.7 x 8.6 mm (6.09 x 2.98 x 0.34 in) |
157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
| Weight | 168 g (5.93 oz) | 175 g (6.17 oz) | 148 g (5.22 oz) |
| SIM Type | - | Nano-SIM & electronic SIM card (e-SIM) | Nano-SIM card & eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 66(1700/2100), 71(600) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Google Magic |
- Fingerprint Sensor - Splash and dust resistant |
- Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v7.1 (Nougat) | Android 8.0 (Oreo) | Android 9.0 (Pie) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) |
| GPU | Adreno 530 | Adreno 540 | Adreno 630 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Memory | 32/128 GB | 64/128 GB | 64/128 GB |
| External Memory | No | No | No |
|
|||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | P-OLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.0 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels (534 ppi) | 1440 x 2880 pixels (537 ppi) | 1080 x 2160 pixels (439 ppi) |
| Screen-to-Body Ratio | 71.22% | 76.61% | 78.64% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 12.2 MP | 12.2 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) Flash | Dual-LED Flash |
| Features | Phase Detection Autofocus, f/2.0, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection & Laser Autofocus, f/1.8 aperture, EIS (gyro), OIS, Dual-Pixel sensor, 1.4µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF Auto-HDR, Panorama |
| Video | 2160p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
| Front Camera | 8 MP, f/2.0, 1.4 µm pixel size, 1080p [Similar] | 8 MP, f/2.4, 1080p [Similar] |
8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide) no AF, Auto-HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 reversible connector | 3.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | - | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3450 mAh | 3520 mAh | 2915 mAh |
| Stand by | Up to 456 h | - | - |
| Talk Time | Up to 26 h | - | - |