|
Haier V730 |
LG Stylus 2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Haier | LG |
| Announced | 2010 | February 2016 |
| Status | Available - May 2010 | Available - May 2016 |
| Price | - | Rs. 14,988 ($220.41) [Similarly Priced] |
| Colors | Black, White | Titan, White, Brown |
| Form Factor | Candybar | Candybar |
| Dimension |
116 x 51 x 11.5 mm (4.57 x 2.01 x 0.45 in) |
155 x 79.6 x 7.4 mm (6.1 x 3.13 x 0.29 in) |
| Weight | - | 145 g (5.11 oz) |
| 2G Network | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v6.0 (Marshmallow) | |
| Processor | Quad-core 1.2 GHz [Similar] | |
| GPU | - | |
| RAM | N/A | 1.5 GB [Browse Similar] |
| Internal Memory | N/A | 16 GB |
| External Memory | microSD | microSD, up to 128 GB |
|
||
| Type | TFT | IPS LCD capacitive touchscreen |
| Colors | 65K colors | 16M colors |
| Size | 2.4 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 240 x 320 pixels (167 ppi) | 720 x 1280 pixels (258 ppi) [Similar] |
| Screen-to-Body Ratio | 30.03% | 72.40% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | No | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
| Flash | No | LED flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | |
| Video | No | 1080p@30fps |
| Front Camera | No [Similar] | 8 MP [Similar] |
|
||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| Edge | No | Yes |
| 3G | No | HSPA, LTE |
| Bluetooth | Yes, v2.0 | v4.1, A2DP |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| USB | No | microUSB v2.0 |
| GPS | No | Yes, with A-GPS, GLONASS |
| Browser | WAP 2.0/xHTML | HTML5 |
|
||
| Phonebook | Yes | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 16 GB, 1.5 GB RAM | |
| Expandable Storage | microSD | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Removable Li-Ion Battery |
| Capacity | 1250 mAh | 3000 mAh |
| Stand by | - | |
| Talk Time | - | |