|
HMD Fusion |
vivo S30 Pro mini |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HMD | vivo |
| Announced | September 2024 | May 2025 |
| Status | Coming Soon - September 2024 | Coming Soon - June 2025 |
| Colors | Noir | Black, Blue, Yellow, Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) |
150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 202.5 g (7.13.0.18 oz) | 186 g (6.56 oz) |
| SIM Type | Nano-SIM, eSIM, Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 - International 2, 4, 5, 7, 8, 12, 13, 25, 26, 28, 41, 66, 71 - USA |
1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 2, 4, 5, 7, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
||
| OS | Android 14, up to 2 major Android upgrades | Android 15 |
| User Interface | - | OriginOS 5 |
| Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) [Similar] | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Mediatek Dimensity 9300+ (4 nm) [Similar] |
| GPU | Adreno 613 [Similar] | Immortalis-G720 MC12 [Similar] |
| RAM | 8 GB [Browse Similar] | 16 GB [Browse Similar] |
| Internal Memory | 256 GB | 512 GB |
| External Memory | microSDXC (uses shared SIM slot) | No |
|
||
| Type | HD+ IPS LCD Screen 90Hz Refresh Rate, 480 Nits (typ), 600 Nits (peak) |
FHD+ LTPO AMOLED Screen 120Hz, HDR, 1300 Nits (HBM), 5000 Nits (peak) Diamond Shield Glass |
| Colors | 16M colors | 1B colors |
| Size | 6.56 inches [Similar] | 6.31 inches [Similar] |
| Resolution | 720 x 1612 pixels (269 ppi) | 1216 x 2640 pixels (461 ppi) |
| Screen-to-Body Ratio | 83.47% | 90.01% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 108 MP + 2 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
| Flash | LED Flash | Ring-LED Flash |
| Features | 108 MP, (wide), AF 2 MP, (depth) HDR |
50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) Panorama, HDR |
| Video | 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS |
| Front Camera |
50 MP Yes [Similar] |
50 MP, f/2.0, 22mm (wide), AF HDR 4K, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| USB | USB Type-C 2.0, OTG, magnetic accessory connector pins | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery, user replaceable Fast Battery Charging 33W, PD, QC |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD Reverse wired Bypass charging |
| Capacity | 5000 mAh | 6500 mAh |
| Stand by | - | - |
| Talk Time | - | - |