|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Honor | Xiaomi | Realme |
| Announced | September 2018 | August 2019 | March 2021 |
| Status | Available - September 2018 | Coming Soon - October 2019 | Coming Soon - March 2021 |
| Price | - | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue, Red, Pink | Nebula Red, Neptune Blue, Space Black | Cyber Silver, Cyber Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
160.6 x 73.9 x 8 mm (6.32 x 2.91 x 0.31 in) |
| Weight | 175 g (6.17 oz) | 190 g (6.7 oz) | 177 g (6.24 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | 1, 3, 5, 8, 38, 40, 41 |
| SAR EU |
0.72 W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) |
|
|||
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 | Android 9.0 (Pie) | Android 11 |
| User Interface | - | MIUI 10 | realme UI 2.0 |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G95 (12 nm) |
| GPU | Mali-G51 MP4 | Adreno 610 | Mali-G76 MC4 |
| RAM | 6 GB | 6 GB | 8 GB |
| Internal Memory | 64/128 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 400 GB (dedicated slot) | microSD, up to 256 GB | microSDXC (dedicated slot) |
|
|||
| Type | LTPS IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection | Super AMOLED Screen 1000 nits (peak) Always-on display |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 6.5 inches | 6.39 inches | 6.4 inches |
| Resolution | 1080 x 2340 pixels (396 ppi) | 1080 x 2340 pixels (403 ppi) | 1080 x 2400 pixels (411 ppi) |
| Screen-to-Body Ratio | 84.62% | - | 83.41% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio, recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 20 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Flash | LED Flash | Dual-LED Flash | LED Flash |
| Features | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor Panorama, HDR |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 1080p@30/60fps, 480fps, stereo sound rec. | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera | 16 MP, f/2.0, 26 mm (wide), HDR, 1080p@30fps [Similar] |
13 MP HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0" 1.0µm HDR, panorama 1080p@30/120fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 4.2, A2DP, LE, aptX | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | ||
|
|||
| Internal | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM UFS 2.1 |
| Expandable Storage | microSD, up to 400 GB (dedicated slot) | microSD, up to 256 GB | microSDXC (dedicated slot) |
| USB OTG | Supported | Yes | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Non-removable Li-Po Battery Fast battery charging 30W, 50% in 26 min, 100% in 65 min (advertised) VOOC 4.0 |
| Capacity | 3750 mAh | 4000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |