|
Honor Play |
Honor Play 3 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Honor | Honor |
| Announced | July 2018 | September 2019 |
| Status | Available - August 2018 | Coming Soon - September 2019 |
| Price | Rs. 19,999 ($0.00) [Similarly Priced] | - |
| Colors | Midnight Black, Navy Blue, Violet, Player Edition Red, Player Edition Black | Magic Night Black, Aurora Blue, Charm Red |
| Form Factor | Candybar | Candybar |
| Dimension |
157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.3 in) |
158.9 x 76.1 x 8.1 mm (6.26 x 3 x 0.32 in) |
| Weight | 176 g (6.21 oz) | 176 g (6.21 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 2100 - India HSDPA 850 / 900 / 1900 / 2100 - Global |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor IP5x |
|
||
| OS | Android 8.1 (Oreo) | Android 9.0 (Pie) |
| User Interface | EMUI 8.2 | EMUI 9.1 |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 (10 nm) [Similar] | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710F (12 nm) [Similar] |
| GPU | Mali-G72 MP12 [Similar] | Mali-G51 MP4 [Similar] |
| RAM | 4/6 GB [Browse Similar] | 64GB 4GB [Browse Similar] |
| Internal Memory | 64 GB | N/A |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 1 TB (uses shared SIM slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.3 inches [Similar] | 6.39 inches [Similar] |
| Resolution | 1080 x 2340 pixels (409 ppi) | 720 x 1560 pixels (269 ppi) |
| Screen-to-Body Ratio | 83.08% | 82.82% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP + 2 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 16 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 1080p@30fps |
| Front Camera | 16 MP, f/2.0, 1.0µm, 1080p@30fps [Similar] | 8 MP, f/2.0, HDR, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | |
| Edge | Yes | |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4/6 GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 1 TB (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 10W |
| Capacity | 3750 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |