|
Honor Play 50 Plus |
Honor Play 8T |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Honor | Honor |
| Announced | October 2023 | October 2023 |
| Status | Available - October 2023 | Available - October 2023 |
| Colors | Green, Silver, Black, Purple | Green, Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 199 g (7.02 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE |
| 5G Network | SA/NSA | SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
|
||
| OS | Android 13 | Android 13 |
| User Interface | MagicOS 7.2 | MagicOS 7.2 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6020 (7 nm) [Similar] | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6080 (6 nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 12 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | No | No |
|
||
| Type | FHD+ TFT LCD Screen 90Hz Refresh Rate 850 Nits (peak) |
FHD+ TFT LCD Screen 90Hz Refresh Rate 850 Nits (peak) |
| Colors | 16M colors | 16M colors |
| Size | 6.8 inches [Similar] | 6.8 inches [Similar] |
| Resolution | 1080 x 2412 pixels (389 ppi) | 1080 x 2412 pixels (389 ppi) |
| Screen-to-Body Ratio | 87.09% | 87.09% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
| Expandable Storage | No | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 35W |
Non-removable Li-Po Battery Fast battery Charging 35W |
| Capacity | 6000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |