|
Honor X8 5G |
Oppo Reno9 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Honor | Oppo |
| Announced | July 2022 | November 2022 |
| Status | Coming Soon - August 2022 | Coming Soon - December 2022 |
| Colors | Midnight Black, Ocean Blue | Black, Gold, Pink gradient, Red |
| Form Factor | Candybar | Candybar |
| Dimension |
163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
| Weight | 194 g (6.84 oz) | 174 g (6.14 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | LTE | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
|
||
| OS | Android 11 | Android 13 |
| User Interface | Magic UI 4.2 | ColorOS 13 |
| Processor | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460), Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) [Similar] | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), Qualcomm SM7325 Snapdragon 778G 5G (6 nm) [Similar] |
| GPU | Adreno 619 [Similar] | Adreno 642L [Similar] |
| RAM | 6 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 128 GB | 512 GB |
| External Memory | microSDXC | No |
|
||
| Type | HD+ TFT LCD Screen | FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ 500 nits (typ), 800 nits (HBM), 950 nits (peak) Asahi Glass AGC DT-Star2 |
| Colors | 16M Colors | 1B Colors |
| Size | 6.5 inches [Similar] | 6.7 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 1080 x 2412 pixels (394 ppi) |
| Screen-to-Body Ratio | 82.93% | 89.90% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 2 MP + 2 MP [Similar] | 64 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF Panorama, HDR 1080p@30fps, gyro-EIS [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 6 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1/2.2 |
| Expandable Storage | microSDXC | No |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 22.5W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) Reverse wired |
| Capacity | 5000 mAh | 4500 mAh |
| Stand by | - | - |
| Talk Time | - | - |