|
HP Pre 3 |
Xiaomi Redmi Note |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HP | Xiaomi |
| Announced | February 2011 | March 2014 |
| Status | Available - August 2011 | Available - March 2014 |
| Colors | Black | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
111 x 64 x 16 mm (4.37 x 2.52 x 0.63 in) |
154 x 78.7 x 9.45 mm (6.06 x 3.1 x 0.37 in) |
| Weight | 156 g (5.5 oz) | 199 g (7.02 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
|
||
| OS | HP webOS 2.2 | Android OS, v4.2 (Jelly Bean) |
| Processor | 1.4 GHz Scorpion, Qualcomm MSM8255 Snapdragon [Similar] | Octa-core 1.4 GHz Cortex-A7 / Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 [Similar] |
| GPU | Adreno 205 [Similar] | Mali-450MP4 [Similar] |
| RAM | 512 MB [Browse Similar] | 1/2 GB [Browse Similar] |
| Internal Memory | 8 GB storage | 8 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 3.58 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 480 x 800 pixels (261 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | 51.19% | 68.82% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR |
| Video | Yes, 720p | 1080p@30fps |
| Front Camera | Yes, VGA [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA+ |
| Bluetooth | Yes, v2.1 with A2DP, EDR | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 8GB storage, 512 MB RAM | 8 GB, 1/2 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1230 mAh | 3100 mAh |
| Stand by | - | |
| Talk Time | - | |